HAUS
The Home Appreciation U.S. REIT ETF
HAUS is an actively managed exchange-traded fund that will invest in publicly traded REITs that derive their revenue from ownership and/or management of residential properties.
HAUS
Why Invest in HAUS
Residential Real Estate Exposure
HAUS is the only ETF with an active pure play U.S. residential real estate strategy.
Income Generation
HAUS is expected to generate quarterly dividends due to its underlying REIT investments.*
Diversification
Real estate investments provide diversification to a traditional stock-bond portfolio.
Overview
Fund Information
wdt_ID | Information | Data |
---|---|---|
1 | Fund Name | The Home Appreciation U.S. REIT ETF |
2 | Fund Inception | 02/28/2022 |
3 | Ticker | HAUS |
4 | Primary Exchange | Cboe |
5 | CUSIP | 886364587 |
6 | NAV Symbol | HAUS.NV |
7 | Expense Ratio | 0.60% |
9 | Data as of 07/31/22 30-Day SEC Yield |
2.27% |
Fund Data & Pricing
Fund Name | Home Appreciation U.S. REIT ETF |
---|---|
Fund Ticker | HAUS |
CUSIP | 886364587 |
Net Assets | $2.89m |
Shares Outstanding | 150,000 |
NAV | $19.25 |
NAV Change Dollars | 0 |
NAV Change Percentage | -0.03 |
Market Price | 19.25 |
Market Price Change Dollars | 0 |
Market Price Change Percentage | -0.01 |
Premium/Discount Percentage | -0.01% |
Rate Date | 08/16/2022 |
Median 30 Day Spread Percentage | 0.36 |
Closing Price | $19.25 |
Median 30-Day Spread Percentage | 0.36% |
Fund Name | Home Appreciation U.S. REIT ETF |
---|---|
Fund Ticker | HAUS |
CUSIP | 886364587 |
Net Assets | $2.89m |
Shares Outstanding | 150,000 |
NAV | $19.25 |
NAV Change Dollars | 0 |
NAV Change Percentage | -0.03 |
Market Price | 19.25 |
Market Price Change Dollars | 0 |
Market Price Change Percentage | -0.01 |
Premium/Discount Percentage | -0.01% |
Rate Date | 08/16/2022 |
Median 30 Day Spread Percentage | 0.36 |
Closing Price | $19.25 |
Median 30-Day Spread Percentage | 0.36% |
Performance
Inception Date: 02/28/2022
Data as of: 07/31/22
wdt_ID | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception (Cumulative) | Since Inception (Annualized) |
---|---|---|---|---|---|---|---|---|---|---|
1 | HAUS MKT | 7.48% | -5.79% | – | – | – | – | – | -4.67% | – |
2 | HAUS NAV | 7.23% | -5.66% | – | – | – | – | – | -4.71% | – |
Data as of: 06/30/22
wdt_ID | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | Since Inception (Cumulative) | Since Inception (Annualized) |
---|---|---|---|---|---|---|---|---|---|---|
1 | HAUS MKT | -6.02% | -16.88% | – | – | – | – | – | -11.31% | – |
2 | HAUS NAV | -5.83% | -15.94% | – | – | – | – | – | -11.13% | – |
Data as of: 12/31/2022
wdt_ID | Fund Ticker | 1MO | 2022 | 2023 | 2024 | 1YR | 3YR | 5YR | Since Inception (Cumulative) | Since Inception (Annualized) |
---|---|---|---|---|---|---|---|---|---|---|
1 | HAUS NAV | – | – | – | – | – | – | – | – | – |
2 | HAUS MKT | – | – | – | – | – | – | – | – | – |
Distribution Detail
wdt_ID | Fund Name | EX-DATE | RECORD DATE | PAYABLE DATE | AMOUNT |
---|---|---|---|---|---|
1 | HAUS | 4/26/2022 | 4/27/2022 | 4/29/2022 | 0.0640 |
Holdings
t | Date | Account | StockTicker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag | Ticker | Name | Shares Held | Market Value | Percentage Of Net Assets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/17/2022 | HAUS | AVB | 053484101 | AVALONBAY CMNTYS INC | 1,260 | 219.24 | 276,242.40 | 9.57 | 2,887,725 | 150,000 | 6 | AVB | AVALONBAY CMNTYS INC | 1,260 | 276,242.40 | 9.57% | ||
08/17/2022 | HAUS | EQR | 29476L107 | EQUITY RESIDENTIAL | 3,405 | 80.17 | 272,978.85 | 9.45 | 2,887,725 | 150,000 | 6 | EQR | EQUITY RESIDENTIAL | 3,405 | 272,978.85 | 9.45% | ||
08/17/2022 | HAUS | MAA | 59522J103 | MID-AMER APT CMNTYS INC | 1,392 | 188.56 | 262,475.52 | 9.09 | 2,887,725 | 150,000 | 6 | MAA | MID-AMER APT CMNTYS INC | 1,392 | 262,475.52 | 9.09% | ||
08/17/2022 | HAUS | ESS | 297178105 | ESSEX PPTY TR INC | 738 | 298.47 | 220,270.86 | 7.63 | 2,887,725 | 150,000 | 6 | ESS | ESSEX PPTY TR INC | 738 | 220,270.86 | 7.63% | ||
08/17/2022 | HAUS | AMH | 02665T306 | AMERICAN HOMES 4 RENT | 5,640 | 38.63 | 217,873.20 | 7.54 | 2,887,725 | 150,000 | 6 | AMH | AMERICAN HOMES 4 RENT | 5,640 | 217,873.20 | 7.54% | ||
08/17/2022 | HAUS | SUI | 866674104 | SUN CMNTYS INC | 1,132 | 171.10 | 193,685.20 | 6.71 | 2,887,725 | 150,000 | 6 | SUI | SUN CMNTYS INC | 1,132 | 193,685.20 | 6.71% | ||
08/17/2022 | HAUS | UDR | 902653104 | UDR INC | 3,363 | 50.39 | 169,461.57 | 5.87 | 2,887,725 | 150,000 | 6 | UDR | UDR INC | 3,363 | 169,461.57 | 5.87% | ||
08/17/2022 | HAUS | ELS | 29472R108 | EQUITY LIFESTYLE PPTYS INC | 1,854 | 76.58 | 141,979.32 | 4.92 | 2,887,725 | 150,000 | 6 | ELS | EQUITY LIFESTYLE PPTYS INC | 1,854 | 141,979.32 | 4.92% | ||
08/17/2022 | HAUS | CPT | 133131102 | CAMDEN PPTY TR | 966 | 146.71 | 141,721.86 | 4.91 | 2,887,725 | 150,000 | 6 | CPT | CAMDEN PPTY TR | 966 | 141,721.86 | 4.91% | ||
08/17/2022 | HAUS | INVH | 46187W107 | INVITATION HOMES INC | 3,551 | 39.81 | 141,365.31 | 4.90 | 2,887,725 | 150,000 | 6 | INVH | INVITATION HOMES INC | 3,551 | 141,365.31 | 4.90% | ||
08/17/2022 | HAUS | VTR | 92276F100 | VENTAS INC | 2,520 | 50.61 | 127,537.20 | 4.42 | 2,887,725 | 150,000 | 6 | VTR | VENTAS INC | 2,520 | 127,537.20 | 4.42% | ||
08/17/2022 | HAUS | WELL | 95040Q104 | WELLTOWER INC | 1,563 | 80.66 | 126,071.58 | 4.37 | 2,887,725 | 150,000 | 6 | WELL | WELLTOWER INC | 1,563 | 126,071.58 | 4.37% | ||
08/17/2022 | HAUS | IRT | 45378A106 | INDEPENDENCE RLTY TR INC | 5,513 | 22.44 | 123,711.72 | 4.28 | 2,887,725 | 150,000 | 6 | IRT | INDEPENDENCE RLTY TR INC | 5,513 | 123,711.72 | 4.28% | ||
08/17/2022 | HAUS | UMH | 903002103 | UMH PPTYS INC | 3,746 | 19.65 | 73,608.90 | 2.55 | 2,887,725 | 150,000 | 6 | UMH | UMH PPTYS INC | 3,746 | 73,608.90 | 2.55% | ||
08/17/2022 | HAUS | TCN | 89612W102 | TRICON RESIDENTIAL INC | 3,973 | 12.10 | 48,073.30 | 1.66 | 2,887,725 | 150,000 | 6 | TCN | TRICON RESIDENTIAL INC | 3,973 | 48,073.30 | 1.66% | ||
08/17/2022 | HAUS | AIRC | 03750L109 | APARTMENT INCOME REIT CORP | 1,001 | 46.13 | 46,176.13 | 1.60 | 2,887,725 | 150,000 | 6 | AIRC | APARTMENT INCOME REIT CORP | 1,001 | 46,176.13 | 1.60% | ||
08/17/2022 | HAUS | CSR | 15202L107 | CENTERSPACE | 486 | 88.91 | 43,210.26 | 1.50 | 2,887,725 | 150,000 | 6 | CSR | CENTERSPACE | 486 | 43,210.26 | 1.50% | ||
08/17/2022 | HAUS | NHI | 63633D104 | NATIONAL HEALTH INVS INC | 659 | 65.55 | 43,197.45 | 1.50 | 2,887,725 | 150,000 | 6 | NHI | NATIONAL HEALTH INVS INC | 659 | 43,197.45 | 1.50% | ||
08/17/2022 | HAUS | NXRT | 65341D102 | NEXPOINT RESIDENTIAL TR INC | 618 | 63.43 | 39,199.74 | 1.36 | 2,887,725 | 150,000 | 6 | NXRT | NEXPOINT RESIDENTIAL TR INC | 618 | 39,199.74 | 1.36% | ||
08/17/2022 | HAUS | CTRE | 14174T107 | CARETRUST REIT INC | 1,512 | 21.75 | 32,886.00 | 1.14 | 2,887,725 | 150,000 | 6 | CTRE | CARETRUST REIT INC | 1,512 | 32,886.00 | 1.14% | ||
08/17/2022 | HAUS | AIV | 03748R747 | APARTMENT INVT & MGMT CO | 3,438 | 9.34 | 32,110.92 | 1.11 | 2,887,725 | 150,000 | 6 | AIV | APARTMENT INVT & MGMT CO | 3,438 | 32,110.92 | 1.11% | ||
08/17/2022 | HAUS | WRE | 939653101 | WASHINGTON REAL ESTATE INVT TR SH BEN INT | 1,278 | 21.64 | 27,655.92 | 0.96 | 2,887,725 | 150,000 | 6 | WRE | WASHINGTON REAL ESTATE INVT TR SH BEN INT | 1,278 | 27,655.92 | 0.96% | ||
08/17/2022 | HAUS | OHI | 681936100 | OMEGA HEALTHCARE INVS INC | 816 | 33.37 | 27,229.92 | 0.94 | 2,887,725 | 150,000 | 6 | OHI | OMEGA HEALTHCARE INVS INC | 816 | 27,229.92 | 0.94% | ||
08/17/2022 | HAUS | VRE | 554489104 | VERIS RESIDENTIAL INC | 1,716 | 14.95 | 25,654.20 | 0.89 | 2,887,725 | 150,000 | 6 | VRE | VERIS RESIDENTIAL INC | 1,716 | 25,654.20 | 0.89% | ||
08/17/2022 | HAUS | Cash&Other | Cash&Other | Cash & Other | 23,439 | 1.00 | 23,439.71 | 0.81 | 2,887,725 | 150,000 | 6 | Y | Cash&Other | Cash & Other | 23,439 | 23,439.71 | 0.81% | |
08/17/2022 | HAUS | BRT | 055645303 | BRT APARTMENTS CORP | 406 | 24.29 | 9,861.74 | 0.34 | 2,887,725 | 150,000 | 6 | BRT | BRT APARTMENTS CORP | 406 | 9,861.74 | 0.34% |
t | Date | Account | StockTicker | CUSIP | Name | Shares Held | Price | Market Value | Weightings | NetAssets | Shares Outstanding | CreationUnits | MoneyMarketFlag | Ticker | Name | Shares Held | Market Value | % Net Assets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/17/2022 | HAUS | AVB | 053484101 | AVALONBAY CMNTYS INC | 1,260 | 219.24 | 276,242.40 | 9.57 | 2,887,725 | 150,000 | 6 | AVB | AVALONBAY CMNTYS INC | 1,260 | 276,242.40 | 9.57% | ||
08/17/2022 | HAUS | EQR | 29476L107 | EQUITY RESIDENTIAL | 3,405 | 80.17 | 272,978.85 | 9.45 | 2,887,725 | 150,000 | 6 | EQR | EQUITY RESIDENTIAL | 3,405 | 272,978.85 | 9.45% | ||
08/17/2022 | HAUS | MAA | 59522J103 | MID-AMER APT CMNTYS INC | 1,392 | 188.56 | 262,475.52 | 9.09 | 2,887,725 | 150,000 | 6 | MAA | MID-AMER APT CMNTYS INC | 1,392 | 262,475.52 | 9.09% | ||
08/17/2022 | HAUS | ESS | 297178105 | ESSEX PPTY TR INC | 738 | 298.47 | 220,270.86 | 7.63 | 2,887,725 | 150,000 | 6 | ESS | ESSEX PPTY TR INC | 738 | 220,270.86 | 7.63% | ||
08/17/2022 | HAUS | AMH | 02665T306 | AMERICAN HOMES 4 RENT | 5,640 | 38.63 | 217,873.20 | 7.54 | 2,887,725 | 150,000 | 6 | AMH | AMERICAN HOMES 4 RENT | 5,640 | 217,873.20 | 7.54% | ||
08/17/2022 | HAUS | SUI | 866674104 | SUN CMNTYS INC | 1,132 | 171.10 | 193,685.20 | 6.71 | 2,887,725 | 150,000 | 6 | SUI | SUN CMNTYS INC | 1,132 | 193,685.20 | 6.71% | ||
08/17/2022 | HAUS | UDR | 902653104 | UDR INC | 3,363 | 50.39 | 169,461.57 | 5.87 | 2,887,725 | 150,000 | 6 | UDR | UDR INC | 3,363 | 169,461.57 | 5.87% | ||
08/17/2022 | HAUS | ELS | 29472R108 | EQUITY LIFESTYLE PPTYS INC | 1,854 | 76.58 | 141,979.32 | 4.92 | 2,887,725 | 150,000 | 6 | ELS | EQUITY LIFESTYLE PPTYS INC | 1,854 | 141,979.32 | 4.92% | ||
08/17/2022 | HAUS | CPT | 133131102 | CAMDEN PPTY TR | 966 | 146.71 | 141,721.86 | 4.91 | 2,887,725 | 150,000 | 6 | CPT | CAMDEN PPTY TR | 966 | 141,721.86 | 4.91% | ||
08/17/2022 | HAUS | INVH | 46187W107 | INVITATION HOMES INC | 3,551 | 39.81 | 141,365.31 | 4.90 | 2,887,725 | 150,000 | 6 | INVH | INVITATION HOMES INC | 3,551 | 141,365.31 | 4.90% | ||
08/17/2022 | HAUS | VTR | 92276F100 | VENTAS INC | 2,520 | 50.61 | 127,537.20 | 4.42 | 2,887,725 | 150,000 | 6 | VTR | VENTAS INC | 2,520 | 127,537.20 | 4.42% | ||
08/17/2022 | HAUS | WELL | 95040Q104 | WELLTOWER INC | 1,563 | 80.66 | 126,071.58 | 4.37 | 2,887,725 | 150,000 | 6 | WELL | WELLTOWER INC | 1,563 | 126,071.58 | 4.37% | ||
08/17/2022 | HAUS | IRT | 45378A106 | INDEPENDENCE RLTY TR INC | 5,513 | 22.44 | 123,711.72 | 4.28 | 2,887,725 | 150,000 | 6 | IRT | INDEPENDENCE RLTY TR INC | 5,513 | 123,711.72 | 4.28% | ||
08/17/2022 | HAUS | UMH | 903002103 | UMH PPTYS INC | 3,746 | 19.65 | 73,608.90 | 2.55 | 2,887,725 | 150,000 | 6 | UMH | UMH PPTYS INC | 3,746 | 73,608.90 | 2.55% | ||
08/17/2022 | HAUS | TCN | 89612W102 | TRICON RESIDENTIAL INC | 3,973 | 12.10 | 48,073.30 | 1.66 | 2,887,725 | 150,000 | 6 | TCN | TRICON RESIDENTIAL INC | 3,973 | 48,073.30 | 1.66% | ||
08/17/2022 | HAUS | AIRC | 03750L109 | APARTMENT INCOME REIT CORP | 1,001 | 46.13 | 46,176.13 | 1.60 | 2,887,725 | 150,000 | 6 | AIRC | APARTMENT INCOME REIT CORP | 1,001 | 46,176.13 | 1.60% | ||
08/17/2022 | HAUS | CSR | 15202L107 | CENTERSPACE | 486 | 88.91 | 43,210.26 | 1.50 | 2,887,725 | 150,000 | 6 | CSR | CENTERSPACE | 486 | 43,210.26 | 1.50% | ||
08/17/2022 | HAUS | NHI | 63633D104 | NATIONAL HEALTH INVS INC | 659 | 65.55 | 43,197.45 | 1.50 | 2,887,725 | 150,000 | 6 | NHI | NATIONAL HEALTH INVS INC | 659 | 43,197.45 | 1.50% | ||
08/17/2022 | HAUS | NXRT | 65341D102 | NEXPOINT RESIDENTIAL TR INC | 618 | 63.43 | 39,199.74 | 1.36 | 2,887,725 | 150,000 | 6 | NXRT | NEXPOINT RESIDENTIAL TR INC | 618 | 39,199.74 | 1.36% | ||
08/17/2022 | HAUS | CTRE | 14174T107 | CARETRUST REIT INC | 1,512 | 21.75 | 32,886.00 | 1.14 | 2,887,725 | 150,000 | 6 | CTRE | CARETRUST REIT INC | 1,512 | 32,886.00 | 1.14% | ||
08/17/2022 | HAUS | AIV | 03748R747 | APARTMENT INVT & MGMT CO | 3,438 | 9.34 | 32,110.92 | 1.11 | 2,887,725 | 150,000 | 6 | AIV | APARTMENT INVT & MGMT CO | 3,438 | 32,110.92 | 1.11% | ||
08/17/2022 | HAUS | WRE | 939653101 | WASHINGTON REAL ESTATE INVT TR SH BEN INT | 1,278 | 21.64 | 27,655.92 | 0.96 | 2,887,725 | 150,000 | 6 | WRE | WASHINGTON REAL ESTATE INVT TR SH BEN INT | 1,278 | 27,655.92 | 0.96% | ||
08/17/2022 | HAUS | OHI | 681936100 | OMEGA HEALTHCARE INVS INC | 816 | 33.37 | 27,229.92 | 0.94 | 2,887,725 | 150,000 | 6 | OHI | OMEGA HEALTHCARE INVS INC | 816 | 27,229.92 | 0.94% | ||
08/17/2022 | HAUS | VRE | 554489104 | VERIS RESIDENTIAL INC | 1,716 | 14.95 | 25,654.20 | 0.89 | 2,887,725 | 150,000 | 6 | VRE | VERIS RESIDENTIAL INC | 1,716 | 25,654.20 | 0.89% | ||
08/17/2022 | HAUS | Cash&Other | Cash&Other | Cash & Other | 23,439 | 1.00 | 23,439.71 | 0.81 | 2,887,725 | 150,000 | 6 | Y | Cash&Other | Cash & Other | 23,439 | 23,439.71 | 0.81% | |
08/17/2022 | HAUS | BRT | 055645303 | BRT APARTMENTS CORP | 406 | 24.29 | 9,861.74 | 0.34 | 2,887,725 | 150,000 | 6 | BRT | BRT APARTMENTS CORP | 406 | 9,861.74 | 0.34% |
Purchase Information
Buy HAUS
The Home Appreciation U.S. REIT ETF (HAUS) is available through various channels including via phone (800) 693-8288,  broker-dealers, investment advisers, and other financial services firms.
News



Home Appreciation REIT ETF (HAUS): Investing In An Inflationary Environment
To view current holdings, visit www.armadaetfs.com/haus. Holdings are subject to change.