HAUS
Residential REIT ETF
HAUS is an actively managed exchange-traded fund that will invest in publicly traded REITs that derive their revenue from ownership and/or management of residential properties.
HAUS
Why Invest in HAUS
Residential Real Estate Exposure
HAUS is the only ETF with an active pure play U.S. residential real estate strategy.
Potential Income Generation
The fund intends to pay out dividends and interest income, if any, quarterly.
Diversification
Real estate investments provide diversification to a traditional stock-bond portfolio.
Overview
Fund Information
Name | Value |
---|---|
Fund Name | Residential REIT ETF |
Fund Inception | 2/28/2022 |
Ticker | HAUS |
Primary Exchange | CBOE |
CUSIP | 886364587 |
Expense Ratio | 0.60% |
30 Day SEC Yield* As of 09/30/2025 | 3.29% |
Fund Data & Pricing
Name | Value |
---|---|
Net Assets | $7.79m |
NAV | $17.32 |
Shares Outstanding | 450,000 |
Premium/Discount Percentage | -0.11% |
Closing Price | $17.30 |
Median 30 Day Spread* | 0.22% |
Name |
---|
10/09/2025 |
Performance
Inception Date: 02/28/2022
Name |
---|
09/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential REIT ETF | HAUS MKT | -1.73 | -1.25 | -6.82 | -3.10 | -8.17 | 6.82 | - | - | -2.44 | -0.69 | 09/30/2025 |
Residential REIT ETF | HAUS NAV | -1.73 | -1.27 | -6.71 | -2.90 | -8.01 | 6.9 | - | - | -2.46 | -0.69 | 09/30/2025 |
Dow Jones U.S. Select REIT Index | DWRTFT | 2.83 | 5.09 | 3.29 | 4.50 | -1.70 | 10.47 | - | - | 5.62 | 1.54 | 09/30/2025 |
S&P 500 TR | SPTR2 | 3.65 | 8.12 | 19.96 | 14.83 | 17.60 | 24.94 | - | - | 61.40 | 14.28 | 09/30/2025 |
Name |
---|
09/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential REIT ETF | HAUS MKT | -1.73 | -1.25 | -6.82 | -3.10 | -8.17 | 6.82 | - | - | -2.44 | -0.69 | 09/30/2025 |
Residential REIT ETF | HAUS NAV | -1.73 | -1.27 | -6.71 | -2.90 | -8.01 | 6.9 | - | - | -2.46 | -0.69 | 09/30/2025 |
Dow Jones U.S. Select REIT Index | DWRTFT | 2.83 | 5.09 | 3.29 | 4.50 | -1.70 | 10.47 | - | - | 5.62 | 1.54 | 09/30/2025 |
S&P 500 TR | SPTR2 | 3.65 | 8.12 | 19.96 | 14.83 | 17.60 | 24.94 | - | - | 61.40 | 14.28 | 09/30/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (800) 693-8288. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded. The fund intends to pay out dividends and interest income, if any, monthly. There is no guarantee these distributions will be made.
Distribution Detail
Ex Date | Record Date | Payable Date | Amount |
---|---|---|---|
07/29/2025 | 07/29/2025 | 07/30/2025 | 0.1720 |
04/25/2025 | 04/25/2025 | 04/28/2025 | 0.2247 |
10/29/2024 | 10/29/2024 | 10/31/2024 | 0.1300 |
07/29/2024 | 07/29/2024 | 07/31/2024 | 0.1167 |
04/25/2024 | 04/26/2024 | 04/30/2024 | 0.1431 |
10/26/2023 | 10/27/2023 | 10/31/2023 | 0.1813 |
07/26/2023 | 07/27/2023 | 07/31/2023 | 0.1165 |
04/25/2023 | 04/26/2023 | 04/28/2023 | 0.1339 |
12/27/2022 | 12/28/2022 | 12/30/2022 | 0.0710 |
10/25/2022 | 10/26/2022 | 10/28/2022 | 0.1050 |
07/26/2022 | 07/27/2022 | 07/29/2022 | 0.1000 |
04/26/2022 | 04/27/2022 | 04/29/2022 | 0.0640 |
Holdings
Holdings subject to change.
Name |
---|
10/10/2025 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
10/10/2025 | HAUS | ELS | Equity LifeStyle Properties Inc | 29472R108 | 5,653 | 62.78 | 354,895.34 | 4.55% | 7,793,640 | 450,000 | 45 |
10/10/2025 | HAUS | EXR | Extra Space Storage Inc | 30225T102 | 2,438 | 143.08 | 348,829.04 | 4.48% | 7,793,640 | 450,000 | 45 |
10/10/2025 | HAUS | PSA | Public Storage | 74460D109 | 1,185 | 294.01 | 348,401.85 | 4.47% | 7,793,640 | 450,000 | 45 |
10/10/2025 | HAUS | CSR | Centerspace | 15202L107 | 5,863 | 58.79 | 344,685.77 | 4.42% | 7,793,640 | 450,000 | 45 |
10/10/2025 | HAUS | AMH | American Homes 4 Rent | 02665T306 | 10,492 | 32.54 | 341,409.68 | 4.38% | 7,793,640 | 450,000 | 45 |
10/10/2025 | HAUS | IRT | Independence Realty Trust Inc | 45378A106 | 21,055 | 16.18 | 340,669.90 | 4.37% | 7,793,640 | 450,000 | 45 |
10/10/2025 | HAUS | ELME | Elme Communities | 939653101 | 20,391 | 16.67 | 339,917.97 | 4.36% | 7,793,640 | 450,000 | 45 |
10/10/2025 | HAUS | NXRT | NexPoint Residential Trust Inc | 65341D102 | 10,712 | 31.47 | 337,106.64 | 4.33% | 7,793,640 | 450,000 | 45 |
10/10/2025 | HAUS | MAA | Mid-America Apartment Communities Inc | 59522J103 | 2,498 | 134.91 | 337,005.18 | 4.32% | 7,793,640 | 450,000 | 45 |
10/10/2025 | HAUS | UDR | UDR Inc | 902653104 | 9,357 | 35.79 | 334,887.03 | 4.30% | 7,793,640 | 450,000 | 45 |
10/10/2025 | HAUS | ESS | Essex Property Trust Inc | 297178105 | 1,295 | 259.05 | 335,469.75 | 4.30% | 7,793,640 | 450,000 | 45 |
10/10/2025 | HAUS | AVB | AvalonBay Communities Inc | 053484101 | 1,803 | 185.85 | 335,087.55 | 4.30% | 7,793,640 | 450,000 | 45 |
10/10/2025 | HAUS | VRE | Veris Residential Inc | 554489104 | 22,892 | 14.57 | 333,536.44 | 4.28% | 7,793,640 | 450,000 | 45 |
10/10/2025 | HAUS | CPT | Camden Property Trust | 133131102 | 3,272 | 101.94 | 333,547.68 | 4.28% | 7,793,640 | 450,000 | 45 |
10/10/2025 | HAUS | INVH | Invitation Homes Inc | 46187W107 | 11,881 | 28.00 | 332,668.00 | 4.27% | 7,793,640 | 450,000 | 45 |
10/10/2025 | HAUS | AIV | Apartment Investment and Management Co | 03748R747 | 43,758 | 7.60 | 332,560.80 | 4.27% | 7,793,640 | 450,000 | 45 |
10/10/2025 | HAUS | EQR | Equity Residential | 29476L107 | 5,376 | 61.97 | 333,150.72 | 4.27% | 7,793,640 | 450,000 | 45 |
10/10/2025 | HAUS | MRP | Millrose Properties Inc | 601137102 | 10,251 | 32.39 | 332,029.89 | 4.26% | 7,793,640 | 450,000 | 45 |
10/10/2025 | HAUS | UMH | UMH Properties Inc | 903002103 | 23,359 | 14.20 | 331,697.80 | 4.26% | 7,793,640 | 450,000 | 45 |
10/10/2025 | HAUS | VTR | Ventas Inc | 92276F100 | 4,899 | 67.69 | 331,613.31 | 4.25% | 7,793,640 | 450,000 | 45 |
10/10/2025 | HAUS | SUI | Sun Communities Inc | 866674104 | 2,678 | 122.75 | 328,724.50 | 4.22% | 7,793,640 | 450,000 | 45 |
10/10/2025 | HAUS | DHC | Diversified Healthcare Trust | 25525P107 | 78,994 | 4.12 | 325,455.28 | 4.18% | 7,793,640 | 450,000 | 45 |
10/10/2025 | HAUS | WELL | Welltower Inc | 95040Q104 | 1,926 | 167.27 | 322,162.02 | 4.13% | 7,793,640 | 450,000 | 45 |
10/10/2025 | HAUS | Cash&Other | Cash & Other | Cash&Other | 54,037 | 1.00 | 54,037.40 | 0.69% | 7,793,640 | 450,000 | 45 |
10/10/2025 | HAUS | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 3,707 | 100.00 | 3,707.39 | 0.05% | 7,793,640 | 450,000 | 45 |
Purchase Information
Buy HAUS
The Residential REIT ETF (HAUS) is available through various channels including via phone (800) 693-8288, broker-dealers, investment advisers, and other financial services firms.